La venuta insieme è un inizio; la conservazione insieme è progresso; il lavoro insieme è successo.
Luogo di origine: | Guangdong, Cina |
Marca: | HYD |
Quantità di ordine minimo: | 1 |
---|
Peso: | 900 kg | Voltaggio: | 380 v |
---|---|---|---|
Energia: | 9.35 kW | Dimensione del filo: | 0.3-2.5 millimetri |
Servo Motors: | 10 assi | Max Wire Speed: | 110 m/min |
Archiviazione del programma: | 1000 | Errore massimo: | ± 0,03 (lunghezza) |
Terina di piombo: | tineeraries 80mm | Rullo di alimentazione a filo: | 2 coppie |
Marchio motorio: | SANYO | Lunghezza angelo più breve: | 4 volte diametro del filo |
Alimentazione elettrica: | 380 V ± 10%V50Hz | Decoiler: | 300 kg |
Dimensione della macchina: | L1700*W1150*H1700mm | ||
Evidenziare: | 110m/min Max Wire Speed CNC Spring Machine,1000 Program Storage Computer Spring Machine,9.35kW Power Spring Coiling Machine |
High-performance multi-function computer spring machine designed for precision spring forming applications. Features advanced servo motor control and high-speed wire feeding for efficient production.
Model | HYD-25T-11A | HYD-25T-12A |
---|---|---|
Wire Size | 0.3-2.5mm | 0.3-2.5mm |
Servo Motors | 10 axes | 12 axes |
Lead Rail | tineraries 80mm | tineraries 80mm |
Wire Feed Roller | 2 Pairs | 4 Pairs |
Maximum error | ±0.03(Length) | ±0.03(Length) |
Max Wire Feed Speed | 110m/min | 110m/min |
Motor Brand | Sanyo | Sanyo |
Shortest Angel Length | 4 Times Wire Diameter | 4 Times Wire Diameter |
Power Supply | 380V±10%V50Hz | 380V±10%V50Hz |
Decoiler | 300KG | 500KG |
Machine Dimension | 1000KG | 1300KG |
Machine Size | L1700*W1150*H1700MM | L1700*W1150*H1700MM |
Persona di contatto: HUA YI DA
Telefono: +8613714128629